Current Conditions
| Forecast | Unsettled, short fine intervals |
| Outside Temperature | 13.9°C |
| Wind Chill | N/A |
| Heat Index | 13.9°C |
| Dewpoint | 11.9°C |
| Humidity | 88% |
| Barometer | 965.4 mbar |
| Barometer Trend (3 hours) | 1.2 mbar |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.8°C |
| Pond Temperature | 22.2°C |
Since Midnight
| High Temperature | 15.4°C | 00:35:00 |
| Low Temperature | 12.0°C | 05:10:01 |
| High Heat Index | 15.4°C | 00:35:00 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 13.1°C | 00:44:04 |
| Low Dewpoint | 10.0°C | 04:52:00 |
| High Humidity | 88% | 05:00:02 |
| Low Humidity | 85% | 00:00:01 |
| High Barometer | 965.4 mbar | 06:52:10 |
| Low Barometer | 964.0 mbar | 04:25:00 |
| Today's Rain | 2.0 mm | |
| High Rain Rate | 2.6 mm/h | 00:12:04 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22.9°C | 06:36:01 |
| Low Inside Temperature | 21.8°C | 05:02:03 |
| High Pond Temp | 22.3°C | 01:02:02 |
| Low Pond Temp | 22.2°C | 00:00:01 |
Almanac
| Sunrise: | 04:56:51 |
| Sunset: | 21:17:06 |
| Moon Phase: | Waxing crescent (4% full) |
Graphs