Current Conditions
| Forecast | Unsettled, probably improving |
| Outside Temperature | -1.4°C |
| Wind Chill | N/A |
| Heat Index | -1.4°C |
| Dewpoint | -6.9°C |
| Humidity | 66% |
| Barometer | 972.1 mbar |
| Barometer Trend (3 hours) | -0.6 mbar |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.0°C |
| Pond Temperature | 20.8°C |
Since Midnight
| High Temperature | 3.4°C | 00:00:04 |
| Low Temperature | -1.4°C | 05:03:35 |
| High Heat Index | 3.4°C | 00:00:04 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -4.8°C | 00:17:43 |
| Low Dewpoint | -6.9°C | 05:03:35 |
| High Humidity | 66% | 04:41:40 |
| Low Humidity | 54% | 00:00:04 |
| High Barometer | 972.6 mbar | 01:29:45 |
| Low Barometer | 972.0 mbar | 03:49:50 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21.2°C | 00:05:00 |
| Low Inside Temperature | 20.7°C | 04:27:37 |
| High Pond Temp | 21.2°C | 00:05:00 |
| Low Pond Temp | 20.8°C | 05:02:06 |
Almanac
| Sunrise: | 06:30:04 |
| Sunset: | 19:46:30 |
| Moon Phase: | Waning gibbous (77% full) |
Graphs