This Week
| High Temperature | 14.5°C | 14:28:51 (Wednesday) |
| Low Temperature | 1.2°C | 07:40:00 (Friday) |
| High Heat Index | 14.5°C | 14:28:51 (Wednesday) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 8.1°C | 13:34:51 (Wednesday) |
| Low Dewpoint | -1.6°C | 00:24:50 (Sunday) |
| High Humidity | 89% | 04:12:42 (Thursday) |
| Low Humidity | 52% | 13:54:47 (Saturday) |
| High Barometer | 968.1 mbar | 09:24:58 (Friday) |
| Low Barometer | 955.4 mbar | 16:24:55 (Wednesday) |
| Rain Total | 9.2 mm | |
| High Rain Rate | 5.3 mm/h | 21:16:49 (Wednesday) |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 30.4°C | 09:18:48 (Friday) |
| Low Inside Temperature | 20.5°C | 04:28:47 (Friday) |
| High Pond Temp | 21.7°C | 11:52:41 (Wednesday) |
| Low Pond Temp | 19.5°C | 06:00:00 (Tuesday) |
This Month
| High Temperature | 20.9°C | 10/03/26 15:54:38 |
| Low Temperature | 1.2°C | 10/23/26 07:40:00 |
| High Heat Index | 20.9°C | 10/03/26 15:54:38 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 11.2°C | 10/03/26 12:38:39 |
| Low Dewpoint | -1.6°C | 10/25/26 00:24:50 |
| High Humidity | 89% | 10/22/26 04:12:42 |
| Low Humidity | 46% | 10/03/26 16:22:44 |
| High Barometer | 978.9 mbar | 10/03/26 01:55:00 |
| Low Barometer | 955.4 mbar | 10/21/26 16:24:55 |
| Rain Total | 9.2 mm | |
| High Rain Rate | 5.3 mm/h | 10/21/26 21:16:49 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 30.4°C | 10/23/26 09:18:48 |
| Low Inside Temperature | 20.5°C | 10/23/26 04:28:47 |
| High Pond Temp | 21.8°C | 10/03/26 01:12:23 |
| Low Pond Temp | 19.5°C | 10/20/26 06:00:00 |
Weekly Statistics and Plots