This Week
| High Temperature | 13.7°C | 15:50:00 (Monday) |
| Low Temperature | -1.4°C | 05:03:35 (Tuesday) |
| High Heat Index | 13.7°C | 15:50:00 (Monday) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 3.4°C | 00:39:43 (Monday) |
| Low Dewpoint | -8.9°C | 18:03:42 (Monday) |
| High Humidity | 66% | 04:41:40 (Tuesday) |
| Low Humidity | 21% | 14:39:37 (Monday) |
| High Barometer | 973.3 mbar | 13:09:47 (Monday) |
| Low Barometer | 966.4 mbar | 00:00:03 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 25.2°C | 16:23:37 (Monday) |
| Low Inside Temperature | 20.7°C | 04:27:37 (Tuesday) |
| High Pond Temp | 22.4°C | 16:41:32 (Monday) |
| Low Pond Temp | 20.5°C | 06:33:38 (Monday) |
This Month
| High Temperature | 21.8°C | 04/05/26 16:29:43 |
| Low Temperature | -3.7°C | 04/02/26 06:49:00 |
| High Heat Index | 21.8°C | 04/05/26 16:29:43 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 7.8°C | 04/05/26 08:17:43 |
| Low Dewpoint | -9.3°C | 04/05/26 18:19:44 |
| High Humidity | 89% | 04/05/26 07:31:42 |
| Low Humidity | 13% | 04/05/26 18:11:39 |
| High Barometer | 973.3 mbar | 04/06/26 13:09:47 |
| Low Barometer | 959.9 mbar | 04/02/26 18:19:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 04/01/26 00:19:00 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 25.2°C | 04/06/26 16:23:37 |
| Low Inside Temperature | 20.3°C | 04/03/26 04:19:00 |
| High Pond Temp | 22.4°C | 04/06/26 16:41:32 |
| Low Pond Temp | 16.6°C | 04/01/26 07:19:00 |
Weekly Statistics and Plots