This Week
| High Temperature | 24.3°C | 14:30:02 (Tuesday) |
| Low Temperature | 4.7°C | 05:07:58 (Tuesday) |
| High Heat Index | 24.3°C | 14:30:02 (Tuesday) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 13.8°C | 07:50:00 (Wednesday) |
| Low Dewpoint | 1.4°C | 05:07:58 (Tuesday) |
| High Humidity | 88% | 05:00:02 (Wednesday) |
| Low Humidity | 32% | 17:15:57 (Monday) |
| High Barometer | 965.8 mbar | 07:12:11 (Wednesday) |
| Low Barometer | 960.3 mbar | 03:52:05 (Monday) |
| Rain Total | 2.6 mm | |
| High Rain Rate | 2.6 mm/h | 21:54:10 (Tuesday) |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 24.8°C | 17:46:00 (Tuesday) |
| Low Inside Temperature | 21.1°C | 09:04:03 (Tuesday) |
| High Pond Temp | 22.7°C | 00:00:09 (Monday) |
| Low Pond Temp | 16.6°C | 07:06:01 (Monday) |
This Month
| High Temperature | 27.3°C | 06/08/26 16:47:52 |
| Low Temperature | 4.7°C | 06/16/26 05:07:58 |
| High Heat Index | 27.3°C | 06/08/26 16:47:52 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 15.8°C | 06/13/26 07:38:04 |
| Low Dewpoint | -0.4°C | 06/14/26 09:56:03 |
| High Humidity | 88% | 06/06/26 04:57:54 |
| Low Humidity | 22% | 06/07/26 16:33:57 |
| High Barometer | 970.6 mbar | 06/07/26 22:40:00 |
| Low Barometer | 954.3 mbar | 06/02/26 22:55:00 |
| Rain Total | 20.4 mm | |
| High Rain Rate | 7.9 mm/h | 06/11/26 09:52:00 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 26.2°C | 06/02/26 17:25:00 |
| Low Inside Temperature | 20.4°C | 06/12/26 06:54:04 |
| High Pond Temp | 25.8°C | 06/07/26 18:25:00 |
| Low Pond Temp | 16.6°C | 06/15/26 07:06:01 |
Weekly Statistics and Plots