This Week
| High Temperature | 10.8°C | 00:50:00 (Monday) |
| Low Temperature | 10.5°C | 01:56:59 (Monday) |
| High Heat Index | 10.8°C | 00:50:00 (Monday) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 7.1°C | 02:25:49 (Monday) |
| Low Dewpoint | 6.6°C | 00:00:59 (Monday) |
| High Humidity | 79% | 02:25:49 (Monday) |
| Low Humidity | 76% | 00:00:05 (Monday) |
| High Barometer | 973.2 mbar | 00:05:00 (Monday) |
| Low Barometer | 972.6 mbar | 02:00:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 (Monday) |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21.6°C | 00:05:00 (Monday) |
| Low Inside Temperature | 21.4°C | 01:42:46 (Monday) |
| High Pond Temp | 20.7°C | 00:00:05 (Monday) |
| Low Pond Temp | 20.5°C | 01:15:00 (Monday) |
This Month
| High Temperature | 17.3°C | 10/08/25 13:52:57 |
| Low Temperature | -1.5°C | 10/04/25 05:42:51 |
| High Heat Index | 17.3°C | 10/08/25 13:52:57 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 13.0°C | 10/08/25 13:52:57 |
| Low Dewpoint | -3.7°C | 10/04/25 05:42:51 |
| High Humidity | 92% | 10/01/25 08:46:53 |
| Low Humidity | 47% | 10/03/25 15:34:46 |
| High Barometer | 979.9 mbar | 10/10/25 19:55:05 |
| Low Barometer | 947.1 mbar | 10/04/25 17:37:04 |
| Rain Total | 2.0 mm | |
| High Rain Rate | 2.6 mm/h | 10/05/25 17:32:54 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 26.7°C | 10/10/25 19:36:51 |
| Low Inside Temperature | 20.5°C | 10/02/25 17:22:51 |
| High Pond Temp | 24.3°C | 10/10/25 19:56:51 |
| Low Pond Temp | 17.0°C | 10/10/25 08:42:52 |
Weekly Statistics and Plots