This Week
| High Temperature | 34.1°C | 15:42:11 (Monday) |
| Low Temperature | 15.6°C | 06:00:00 (Monday) |
| High Heat Index | 34.1°C | 15:42:11 (Monday) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 14.3°C | 13:20:12 (Monday) |
| Low Dewpoint | 6.1°C | 15:52:12 (Monday) |
| High Humidity | 72% | 06:08:11 (Monday) |
| Low Humidity | 18% | 15:52:12 (Monday) |
| High Barometer | 966.6 mbar | 00:00:11 (Monday) |
| Low Barometer | 962.2 mbar | 19:42:27 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:11 (Monday) |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 25.1°C | 16:08:21 (Monday) |
| Low Inside Temperature | 23.0°C | 05:40:15 (Monday) |
| High Pond Temp | 26.5°C | 20:22:09 (Monday) |
| Low Pond Temp | 22.8°C | 07:05:00 (Monday) |
This Month
| High Temperature | 34.1°C | 08/03/26 15:42:11 |
| Low Temperature | 14.2°C | 08/02/26 05:48:14 |
| High Heat Index | 34.1°C | 08/03/26 15:42:11 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 17.8°C | 08/01/26 18:18:19 |
| Low Dewpoint | 6.1°C | 08/03/26 15:52:12 |
| High Humidity | 84% | 08/02/26 06:42:17 |
| Low Humidity | 18% | 08/03/26 15:52:12 |
| High Barometer | 969.6 mbar | 08/02/26 11:02:28 |
| Low Barometer | 962.2 mbar | 08/03/26 19:42:27 |
| Rain Total | 1.3 mm | |
| High Rain Rate | 2.6 mm/h | 08/01/26 15:06:22 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 28.4°C | 08/02/26 16:40:17 |
| Low Inside Temperature | 23.0°C | 08/03/26 05:40:15 |
| High Pond Temp | 28.3°C | 08/01/26 01:20:00 |
| Low Pond Temp | 22.1°C | 08/02/26 10:10:00 |
Weekly Statistics and Plots