Calendar Year
| High Temperature | 34.3°C | 07/02/25 14:57:40 |
| Low Temperature | -13.5°C | 02/20/25 06:50:00 |
| High Heat Index | 34.3°C | 07/02/25 14:57:40 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 18.2°C | 08/16/25 17:47:54 |
| Low Dewpoint | -17.6°C | 02/20/25 06:50:00 |
| High Humidity | 95% | 08/17/25 05:27:53 |
| Low Humidity | 5% | 07/02/25 16:21:38 |
| High Barometer | 988.1 mbar | 01/13/25 11:12:14 |
| Low Barometer | 940.4 mbar | 03/13/25 04:40:00 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 31.9°C | 03/03/25 08:50:31 |
| Low Inside Temperature | 17.0°C | 01/01/25 11:26:05 |
| High Pond Temp | 30.9°C | 07/02/25 18:47:36 |
| Low Pond Temp | 11.4°C | 06/07/25 06:25:00 |
Rain Year (1-Jan start)
| Rain Year Total | 259.8 mm | |
| High Rain Rate | 71.0 mm/h | 07/26/25 19:31:56 |
Yearly Statistics and Plots