Calendar Year
| High Temperature | 21.8°C | 04/05/26 16:29:43 |
| Low Temperature | -3.7°C | 04/02/26 06:49:00 |
| High Heat Index | 21.8°C | 04/05/26 16:29:43 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 7.8°C | 04/05/26 08:17:43 |
| Low Dewpoint | -9.3°C | 04/05/26 18:19:44 |
| High Humidity | 89% | 04/05/26 07:31:42 |
| Low Humidity | 13% | 04/05/26 18:11:39 |
| High Barometer | 974.8 mbar | 03/18/26 09:49:00 |
| Low Barometer | 947.3 mbar | 03/25/26 15:35:00 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 25.2°C | 04/06/26 16:23:37 |
| Low Inside Temperature | 20.0°C | 03/23/26 18:33:32 |
| High Pond Temp | 22.4°C | 04/06/26 16:41:32 |
| Low Pond Temp | 13.4°C | 03/20/26 09:49:00 |
Rain Year (1-Jan start)
| Rain Year Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 03/17/26 12:49:00 |
Yearly Statistics and Plots