This Month
| High Temperature | 27.3°C | 06/08/26 16:47:52 |
| Low Temperature | 4.7°C | 06/16/26 05:07:58 |
| High Heat Index | 27.3°C | 06/08/26 16:47:52 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 15.8°C | 06/13/26 07:38:04 |
| Low Dewpoint | -0.4°C | 06/14/26 09:56:03 |
| High Humidity | 88% | 06/06/26 04:57:54 |
| Low Humidity | 22% | 06/07/26 16:33:57 |
| High Barometer | 970.6 mbar | 06/07/26 22:40:00 |
| Low Barometer | 954.3 mbar | 06/02/26 22:55:00 |
| Rain Total | 20.4 mm | |
| High Rain Rate | 7.9 mm/h | 06/11/26 09:52:00 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 26.2°C | 06/02/26 17:25:00 |
| Low Inside Temperature | 20.4°C | 06/12/26 06:54:04 |
| High Pond Temp | 25.8°C | 06/07/26 18:25:00 |
| Low Pond Temp | 16.6°C | 06/15/26 07:06:01 |
Calendar Year
| High Temperature | 30.4°C | 05/24/26 14:59:52 |
| Low Temperature | -3.7°C | 04/02/26 06:49:00 |
| High Heat Index | 30.4°C | 05/24/26 14:59:52 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 15.8°C | 06/13/26 07:38:04 |
| Low Dewpoint | -11.0°C | 05/28/26 18:41:53 |
| High Humidity | 89% | 04/05/26 07:31:42 |
| Low Humidity | 8% | 05/25/26 15:17:49 |
| High Barometer | 980.4 mbar | 05/25/26 08:35:00 |
| Low Barometer | 947.3 mbar | 03/25/26 15:35:00 |
| Rain Total | 21.0 mm | |
| High Rain Rate | 7.9 mm/h | 06/11/26 09:52:00 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 29.2°C | 05/26/26 17:09:52 |
| Low Inside Temperature | 20.0°C | 03/23/26 18:33:32 |
| High Pond Temp | 28.0°C | 05/28/26 16:55:00 |
| Low Pond Temp | 13.4°C | 03/20/26 09:49:00 |
Monthly Statistics and Plots