This Month
| High Temperature | 34.1°C | 08/03/26 15:42:11 |
| Low Temperature | 14.2°C | 08/02/26 05:48:14 |
| High Heat Index | 34.1°C | 08/03/26 15:42:11 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 17.8°C | 08/01/26 18:18:19 |
| Low Dewpoint | 6.1°C | 08/03/26 15:52:12 |
| High Humidity | 84% | 08/02/26 06:42:17 |
| Low Humidity | 18% | 08/03/26 15:52:12 |
| High Barometer | 969.6 mbar | 08/02/26 11:02:28 |
| Low Barometer | 962.2 mbar | 08/03/26 19:42:27 |
| Rain Total | 1.3 mm | |
| High Rain Rate | 2.6 mm/h | 08/01/26 15:06:22 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 28.4°C | 08/02/26 16:40:17 |
| Low Inside Temperature | 23.0°C | 08/03/26 05:40:15 |
| High Pond Temp | 28.3°C | 08/01/26 01:20:00 |
| Low Pond Temp | 22.1°C | 08/02/26 10:10:00 |
Calendar Year
| High Temperature | 34.1°C | 08/03/26 15:42:11 |
| Low Temperature | -3.7°C | 04/02/26 06:49:00 |
| High Heat Index | 34.1°C | 08/03/26 15:42:11 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 17.8°C | 08/01/26 18:18:19 |
| Low Dewpoint | -11.0°C | 05/28/26 18:41:53 |
| High Humidity | 89% | 04/05/26 07:31:42 |
| Low Humidity | 8% | 05/25/26 15:17:49 |
| High Barometer | 980.4 mbar | 05/25/26 08:35:00 |
| Low Barometer | 947.3 mbar | 03/25/26 15:35:00 |
| Rain Total | 27.6 mm | |
| High Rain Rate | 15.8 mm/h | 06/21/26 15:38:08 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 29.4°C | 06/19/26 14:06:07 |
| Low Inside Temperature | 20.0°C | 03/23/26 18:33:32 |
| High Pond Temp | 29.9°C | 06/21/26 14:27:59 |
| Low Pond Temp | 13.4°C | 03/20/26 09:49:00 |
Monthly Statistics and Plots