This Month
| High Temperature | 17.3°C | 10/08/25 13:52:57 |
| Low Temperature | -1.5°C | 10/04/25 05:42:51 |
| High Heat Index | 17.3°C | 10/08/25 13:52:57 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 13.0°C | 10/08/25 13:52:57 |
| Low Dewpoint | -3.7°C | 10/04/25 05:42:51 |
| High Humidity | 92% | 10/01/25 08:46:53 |
| Low Humidity | 47% | 10/03/25 15:34:46 |
| High Barometer | 979.9 mbar | 10/10/25 19:55:05 |
| Low Barometer | 947.1 mbar | 10/04/25 17:37:04 |
| Rain Total | 2.0 mm | |
| High Rain Rate | 2.6 mm/h | 10/05/25 17:32:54 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 26.7°C | 10/10/25 19:36:51 |
| Low Inside Temperature | 20.5°C | 10/02/25 17:22:51 |
| High Pond Temp | 24.3°C | 10/10/25 19:56:51 |
| Low Pond Temp | 17.0°C | 10/10/25 08:42:52 |
Calendar Year
| High Temperature | 34.3°C | 07/02/25 14:57:40 |
| Low Temperature | -13.5°C | 02/20/25 06:50:00 |
| High Heat Index | 34.3°C | 07/02/25 14:57:40 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 18.2°C | 08/16/25 17:47:54 |
| Low Dewpoint | -17.6°C | 02/20/25 06:50:00 |
| High Humidity | 95% | 08/17/25 05:27:53 |
| Low Humidity | 5% | 07/02/25 16:21:38 |
| High Barometer | 988.1 mbar | 01/13/25 11:12:14 |
| Low Barometer | 940.4 mbar | 03/13/25 04:40:00 |
| Rain Total | 259.8 mm | |
| High Rain Rate | 71.0 mm/h | 07/26/25 19:31:56 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 31.9°C | 03/03/25 08:50:31 |
| Low Inside Temperature | 17.0°C | 01/01/25 11:26:05 |
| High Pond Temp | 30.9°C | 07/02/25 18:47:36 |
| Low Pond Temp | 11.4°C | 06/07/25 06:25:00 |
Monthly Statistics and Plots