This Month
| High Temperature | 20.9°C | 10/03/26 15:54:38 |
| Low Temperature | 1.2°C | 10/23/26 07:40:00 |
| High Heat Index | 20.9°C | 10/03/26 15:54:38 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 11.2°C | 10/03/26 12:38:39 |
| Low Dewpoint | -1.6°C | 10/25/26 00:24:50 |
| High Humidity | 89% | 10/22/26 04:12:42 |
| Low Humidity | 46% | 10/03/26 16:22:44 |
| High Barometer | 978.9 mbar | 10/03/26 01:55:00 |
| Low Barometer | 955.4 mbar | 10/21/26 16:24:55 |
| Rain Total | 9.2 mm | |
| High Rain Rate | 5.3 mm/h | 10/21/26 21:16:49 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 30.4°C | 10/23/26 09:18:48 |
| Low Inside Temperature | 20.5°C | 10/23/26 04:28:47 |
| High Pond Temp | 21.8°C | 10/03/26 01:12:23 |
| Low Pond Temp | 19.5°C | 10/20/26 06:00:00 |
Calendar Year
| High Temperature | 34.1°C | 08/03/26 15:42:11 |
| Low Temperature | -3.7°C | 04/02/26 06:49:00 |
| High Heat Index | 34.1°C | 08/03/26 15:42:11 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 17.8°C | 08/01/26 18:18:19 |
| Low Dewpoint | -11.0°C | 05/28/26 18:41:53 |
| High Humidity | 89% | 04/05/26 07:31:42 |
| Low Humidity | 8% | 05/25/26 15:17:49 |
| High Barometer | 980.4 mbar | 05/25/26 08:35:00 |
| Low Barometer | 947.3 mbar | 03/25/26 15:35:00 |
| Rain Total | 39.5 mm | |
| High Rain Rate | 15.8 mm/h | 06/21/26 15:38:08 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 30.4°C | 10/23/26 09:18:48 |
| Low Inside Temperature | 20.0°C | 03/23/26 18:33:32 |
| High Pond Temp | 29.9°C | 06/21/26 14:27:59 |
| Low Pond Temp | 13.4°C | 03/20/26 09:49:00 |
Monthly Statistics and Plots